The Myrtle Beach Area Enjoys A Comfortable Climate Year Round
Mild temperatures and gentle ocean breezes make the Grand Strand an ideal vacation destination any time of the year.
Average Temperature Highs and Average Monthly Precipitation
Source: S.C. State Climate Office
| | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max Temperature | 59.3 | 56.1 | 64.8 | 71.6 | 77.9 | 83.9 | 86.3 | 88.2 | 84.9 | 80.9 | 73.5 | 64.8 | 74.3 |
| Avg Min Temperature | 39.6 | 31.3 | 44.5 | 48.5 | 55.1 | 66.2 | 70.0 | 74.1 | 65.9 | 54.1 | 40.1 | 40.2 | 52.5 |
| Avg Avg Temperature | 49.5 | 43.2 | 54.9 | 60.0 | 66.6 | 74.8 | 78.2 | 81.1 | 75.4 | 67.5 | 56.8 | 52.9 | 63.4 |
| Extreme Max Temperature(lowest) | 74 | 74 | 80 | 86 | 88 | 90 | 96 | 94 | 92 | 85 | 80 | 79 | |
| Extreme Min Temperature(lowest) | 58 | 45 | 59 | 63 | 64 | 75 | 79 | 82 | 75 | 70 | 56 | 63 | |
| Extreme Avg Temperature(lowest) | 66.0 | 57.0 | 65.5 | 73.0 | 76.0 | 81.0 | 87.5 | 86.5 | 83.5 | 77.5 | 67.0 | 67.5 | |
| Extreme Max Temperature(highest) | 44 | 44 | 51 | 53 | 71 | 75 | 80 | 84 | 78 | 73 | 63 | 48 | |
| Extreme Min Temperature(highest) | 26 | 23 | 30 | 25 | 43 | 51 | 61 | 70 | 56 | 46 | 30 | 24 | |
| Extreme Avg Temperature(highest) | 37.0 | 35.0 | 42.5 | 39.0 | 57.5 | 65.5 | 71.0 | 78.0 | 68.0 | 60.0 | 49.0 |
36.0 |
Annual Weather Statistical Averages
(Water and air temperatures based on 30 years of data from the S.C. State Climate Office; in degrees Fahrenheit)
| Sunny days | 215 |
| Overcast days | 150 |
| Frost days | 42 |
| Days when maximum temperature is more than 90 degrees | 40 |
| Days with .10 inches of rain or more | 77 |
| Number of sunny days during an average summer month | 18 |
| Number of sunny days during an average winter month | 15 |
| Wettest months | Aug. & Sep. |
| Driest months | Apr. & Nov. |
| Hottest day (105 degrees F) | Aug. 22, 1983 |
| Coldest day (4 degrees F) | Jan. 21, 1985 |
Ocean Water Trivia
During the summer months, the ocean water along the Grand Strand is about 20°F warmer than the ocean water along New York beaches. Over the last 30 years, the lowest temperature Grand Strand ocean water has reached is 47°F (in January) and the highest is 88°F (in July).
Temperatures along the southern coast are usually cooler than inland areas during the summer because of the sea breeze.





